(million yen)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
| Amount of sales | Technical Division | 28,462 | 26,521 | 24,537 | 31,205 | 36,870 | 
| Development of new products | 24,422 | 22,153 | 17,898 | 21,666 | 20,514 | |
| Leasing | 53,015 | 48,806 | 42,567 | 53,004 | 57,384 | |
| Leasing of movables and real estate | Technical Division | 1,559 | 536 | 685 | 1,317 | 986 | 
| Development of new products | 1,984 | 1,482 | 170 | 2,327 | 1,353 | |
| Leasing | 3,601 | 2,078 | 913 | 3,698 | 2,339 | |
Caution
- 
	These data are prepared based on the financial results reports. 
- 
	The frequency of updates may change in accordance with changes to the format of the financial results reports. 
- 
	Please see the financial results reports and other materials for detailed information regarding the settlement of accounts. 
- 
	The contents of these data will not immediately reflect corrections to the financial results reports when announced. 
- 
	While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction. 
- 
	Service provided by Nomura Investor Relations Co., Ltd. 
Powered by ShareWith
