FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 42,567 | 53,004 | 57,524 | 57,205 | 57,501 |
Operating Income | 920 | 3,704 | 2,396 | 1,632 | 1,617 |
Ordinary Income | 1,475 | 4,418 | 3,088 | 2,511 | 2,321 |
Profit Attributable to Owners of Parent | 268 | 2,690 | 381 | 1,542 | 1,815 |
Basic Earnings Per Share(yen) | 6.59 | 67.45 | 9.89 | 41.91 | 51.59 |
Total Assets | 75,574 | 82,003 | 79,888 | 80,613 | 83,760 |
Net Assets | 62,714 | 66,859 | 66,549 | 66,471 | 66,329 |
Equity Ratio(%) | 74.4 | 72.7 | 74.3 | 74.4 | 71.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith