FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 42,567 | 53,004 | 57,524 | 57,205 | 57,501 | - |
3Q | 29,764 | 37,946 | 43,017 | 43,163 | 41,947 | - |
2Q | 18,367 | 24,390 | 27,859 | 28,302 | 29,002 | - |
1Q | 8,337 | 11,811 | 13,922 | 13,962 | 13,975 | 13,089 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 920 | 3,704 | 2,396 | 1,632 | 1,617 | - |
3Q | -140 | 2,605 | 1,976 | 1,260 | 1,079 | - |
2Q | -697 | 1,829 | 1,393 | 690 | 854 | - |
1Q | -818 | 912 | 682 | 270 | 394 | 174 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 1,475 | 4,418 | 3,088 | 2,511 | 2,321 | - |
3Q | 257 | 3,127 | 2,662 | 2,006 | 1,626 | - |
2Q | -447 | 2,146 | 2,030 | 1,182 | 1,154 | - |
1Q | -652 | 1,072 | 1,033 | 560 | 679 | 301 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 268 | 2,690 | 381 | 1,542 | 1,815 | - |
3Q | 303 | 1,958 | 1,518 | 1,308 | 888 | - |
2Q | -653 | 1,357 | 1,221 | 678 | 615 | - |
1Q | -685 | 667 | 583 | 276 | 374 | 160 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 6.59 | 67.45 | 9.89 | 41.91 | 51.59 | - |
3Q | 7.43 | 49.10 | 39.13 | 35.36 | 25.04 | - |
2Q | -16.00 | 34.03 | 31.15 | 18.22 | 17.18 | - |
1Q | -16.79 | 16.75 | 14.73 | 7.37 | 10.37 | 4.69 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 75,574 | 82,003 | 79,888 | 80,613 | 83,760 | - |
3Q | 75,134 | 80,139 | 83,179 | 81,061 | 83,132 | - |
2Q | 72,580 | 78,384 | 82,944 | 80,639 | 79,487 | - |
1Q | 72,662 | 77,137 | 82,247 | 78,179 | 81,285 | 82,722 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 62,714 | 66,859 | 66,549 | 66,471 | 66,329 | - |
3Q | 61,964 | 64,588 | 68,431 | 66,317 | 64,535 | - |
2Q | 61,130 | 64,546 | 69,160 | 66,608 | 67,374 | - |
1Q | 61,003 | 63,859 | 67,579 | 65,396 | 66,829 | 64,060 |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
---|---|---|---|---|---|---|
FY | 74.4 | 72.7 | 74.3 | 74.4 | 71.1 | - |
3Q | 74.0 | 72.0 | 72.9 | 73.9 | 69.9 | - |
2Q | 75.7 | 73.8 | 73.8 | 75.0 | 76.3 | - |
1Q | 75.3 | 73.9 | 73.1 | 75.7 | 74.1 | 69.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith