FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 48,806 | 42,567 | 53,004 | 57,524 | 57,205 | - |
3Q | 36,032 | 29,764 | 37,946 | 43,017 | 43,163 | 41,947 |
2Q | 24,936 | 18,367 | 24,390 | 27,859 | 28,302 | 29,002 |
1Q | 12,931 | 8,337 | 11,811 | 13,922 | 13,962 | 13,975 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,087 | 920 | 3,704 | 2,396 | 1,632 | - |
3Q | 1,433 | -140 | 2,605 | 1,976 | 1,260 | 1,079 |
2Q | 1,054 | -697 | 1,829 | 1,393 | 690 | 854 |
1Q | 653 | -818 | 912 | 682 | 270 | 394 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 2,071 | 1,475 | 4,418 | 3,088 | 2,511 | - |
3Q | 1,652 | 257 | 3,127 | 2,662 | 2,006 | 1,626 |
2Q | 1,155 | -447 | 2,146 | 2,030 | 1,182 | 1,154 |
1Q | 734 | -652 | 1,072 | 1,033 | 560 | 679 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 250 | 268 | 2,690 | 381 | 1,542 | - |
3Q | 721 | 303 | 1,958 | 1,518 | 1,308 | 888 |
2Q | 571 | -653 | 1,357 | 1,221 | 678 | 615 |
1Q | 342 | -685 | 667 | 583 | 276 | 374 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 6.14 | 6.59 | 67.45 | 9.89 | 41.91 | - |
3Q | 17.68 | 7.43 | 49.10 | 39.13 | 35.36 | 25.04 |
2Q | 14.01 | -16.00 | 34.03 | 31.15 | 18.22 | 17.18 |
1Q | 8.40 | -16.79 | 16.75 | 14.73 | 7.37 | 10.37 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 76,277 | 75,574 | 82,003 | 79,888 | 80,613 | - |
3Q | 77,806 | 75,134 | 80,139 | 83,179 | 81,061 | 83,132 |
2Q | 77,994 | 72,580 | 78,384 | 82,944 | 80,639 | 79,487 |
1Q | 80,013 | 72,662 | 77,137 | 82,247 | 78,179 | 81,285 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 62,772 | 62,714 | 66,859 | 66,549 | 66,471 | - |
3Q | 63,182 | 61,964 | 64,588 | 68,431 | 66,317 | 64,535 |
2Q | 63,798 | 61,130 | 64,546 | 69,160 | 66,608 | 67,374 |
1Q | 64,355 | 61,003 | 63,859 | 67,579 | 65,396 | 66,829 |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|---|
FY | 73.8 | 74.4 | 72.7 | 74.3 | 74.4 | - |
3Q | 73.0 | 74.0 | 72.0 | 72.9 | 73.9 | 69.9 |
2Q | 73.7 | 75.7 | 73.8 | 73.8 | 75.0 | 76.3 |
1Q | 72.5 | 75.3 | 73.9 | 73.1 | 75.7 | 74.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith